<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise LAMP &#187; Uncategorized</title>
	<atom:link href="http://enterpriselamp.org/news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriselamp.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 22:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>js-test-driver Phing task &#8211; Jakob Westhoff</title>
		<link>http://westhoffswelt.de/blog/0039_js-test-driver_phing_task.html</link>
		<comments>http://westhoffswelt.de/blog/0039_js-test-driver_phing_task.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:08:07 +0000</pubDate>
		<dc:creator>Planet PHP</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.planet-php.net://ab507c69827d38fce10317a5b319ca0d</guid>
		<description><![CDATA[In my need of a cross-browser javascript unit-testing framework, which can be run from the commandline I discovered js-test-driver. I soon realized to be able to productively use this framework I needed to integrate the test run into the used build process. As Phing is used for building I needed a simple Phing task to run js-test-driver tests.
]]></description>
			<content:encoded><![CDATA[In my need of a cross-browser javascript unit-testing framework, which can be run from the commandline I discovered js-test-driver. I soon realized to be able to productively use this framework I needed to integrate the test run into the used build process. As Phing is used for building I needed a simple Phing task to run js-test-driver tests.
]]></content:encoded>
			<wfw:commentRss>http://westhoffswelt.de/blog/0039_js-test-driver_phing_task.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Wilson: Net-Generation Instructors</title>
		<link>http://pyre.third-bit.com/blog/archives/3001.html</link>
		<comments>http://pyre.third-bit.com/blog/archives/3001.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:22:22 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pyre.third-bit.com/blog/archives/3001.html</guid>
		<description><![CDATA[<p>The University of Michigan&#8217;s Carl Berger did some <a href="http://www.carat.umich.edu/carat/presentations">statistical analyses</a> a while back of the faculty at his school.  Long story short, we&#8217;re now seeing <a href="http://www.carat.umich.edu/carat/files/auc2007milliennialinst.pdf">net-generation instructors</a> as well as students. The future always arrives too soon, but in the wrong order.</p>]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan&#8217;s Carl Berger did some <a href="http://www.carat.umich.edu/carat/presentations">statistical analyses</a> a while back of the faculty at his school.  Long story short, we&#8217;re now seeing <a href="http://www.carat.umich.edu/carat/files/auc2007milliennialinst.pdf">net-generation instructors</a> as well as students. The future always arrives too soon, but in the wrong order.</p>]]></content:encoded>
			<wfw:commentRss>http://pyre.third-bit.com/blog/archives/3001.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin Spealman: How To Invest in Poor Decision Makers</title>
		<link>http://techblog.ironfroggy.com/2009/09/how-to-invest-in-poor-decision-makers.html</link>
		<comments>http://techblog.ironfroggy.com/2009/09/how-to-invest-in-poor-decision-makers.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techblog.ironfroggy.com/2009/09/how-to-invest-in-poor-decision-makers.html</guid>
		<description><![CDATA[I couldn't think of a better title that fit my "How To ..." pattern. The point is, I wanted to make a response to the 37signals post that I found a little harsh. Sure, if you were able to build your company up without investors, that's a great thing! It doesn't make it a terrible thing to get a boost in the early stages or give you a license to insult people trying to pay the bills and put children through college.<br /><br />Making great products is something a lot of us aspire to. Frankly, that simply isn't <span>all</span> of us and there really are good developers out there who are still only in it for the money. I don't know that is the case with Mint.com, but neither does anyone over at 37signals. Belittling them for taking a quick-cash option assumes a lot that may just be completely wrong about the intentions.<br /><br />Now with a chunk of change, maybe the founders are planning to jump ship in a couple years and self-fund their real dreams.<br /><br />On the matter of start-up investment itself, I do want to make some comments. Full disclosure: I've never been involved in a venture backed startup and I'm completely making this up from my own opinions about the world!<br /><br />Pretend I'm from your bank and call you back after a loan application. You're taking out a small business loan to build an additional room in your home for a new child. Everything looks good, and I've got a few questions to go over before approving the loan.<br /><br />"I'd like to make you an offer for 10% ownership in exchange for this investment in your new venture," I begin.<br /><br />"What the hell are you talking about?" you quizzically respond.<br /><br />"We're talking about a significant investment in a potentially very profitable new enterprise. This child may well become a doctor or lawyer and if we're going to help with the initial costs of raising this from the ground up, we all feel it is a reasonable request to share part ownership and benefit from that share over the lifetime of its profitability."<br /><br />"Umm... I thought I'd pay the loan back. Plus interest, even. I don't even think I would own the child myself, technically. This is very strange..."<br /><br />"Pay us back? A guarantee of interest accumulated as profit on our contribution? We'd rather take a chance of nothing or you paying us regularly for the rest of the child's entire lifespan. Oh, and all of it's children, of course."<br /><br /><span>*click*</span><br /><br />If we look at everything in our world from neutral eyes that aren't used to our ways, things look weird. Does our investment model make sense, in this industry or any other? Why are any initial investments not setup as high-risk, high-interest loans, most likely with some initial grace period to await profitability? Of course, we could make some comments about the predatory loans and paying a cut of income for the rest of one's life, but at least banks pretend that isn't the deal upfront.<br /><br />It isn't like this isn't an unusual idea. People get small business loans all the time. The tech sector seems to have skewed expectations that lead to dangerous and strange arrangements for funding. Still, I can't help but wonder if there are independent investors who would or do take such a (relatively) altruistic route. I imagine something like a traditional investment round, mandating some grace period of 1-2 years, a repayment schedule requirement full reimbursement, and interest accumulation that tapers off after repayment of the initial investment.<br /><br />The basic foundation could be extended to view all initial players as investors, be the investors of time or money. Invest your time to get a business started, helped by monetary investments from others, and after repaying yourself and those individuals the company becomes its own entity. It is not burdened with paying out profit shares to you or anyone else. Yes, you'll still make your salary and you'll still run the company, but it might be a better one for it.<div class="blogger-post-footer"><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/21332048-1223669069768058209?l=techblog.ironfroggy.com" /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?d=yIl2AUoC8zA" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?d=63t7Ie-LG7Y" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?i=3JJO8MYmor8:T4zN9enDk44:F7zBnMyn0Lo" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?d=7Q72WNTAKBA" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?i=3JJO8MYmor8:T4zN9enDk44:V_sGLiPBpWU" border="0" /></a>
</div>]]></description>
			<content:encoded><![CDATA[I couldn't think of a better title that fit my "How To ..." pattern. The point is, I wanted to make a response to the 37signals post that I found a little harsh. Sure, if you were able to build your company up without investors, that's a great thing! It doesn't make it a terrible thing to get a boost in the early stages or give you a license to insult people trying to pay the bills and put children through college.<br /><br />Making great products is something a lot of us aspire to. Frankly, that simply isn't <span>all</span> of us and there really are good developers out there who are still only in it for the money. I don't know that is the case with Mint.com, but neither does anyone over at 37signals. Belittling them for taking a quick-cash option assumes a lot that may just be completely wrong about the intentions.<br /><br />Now with a chunk of change, maybe the founders are planning to jump ship in a couple years and self-fund their real dreams.<br /><br />On the matter of start-up investment itself, I do want to make some comments. Full disclosure: I've never been involved in a venture backed startup and I'm completely making this up from my own opinions about the world!<br /><br />Pretend I'm from your bank and call you back after a loan application. You're taking out a small business loan to build an additional room in your home for a new child. Everything looks good, and I've got a few questions to go over before approving the loan.<br /><br />"I'd like to make you an offer for 10% ownership in exchange for this investment in your new venture," I begin.<br /><br />"What the hell are you talking about?" you quizzically respond.<br /><br />"We're talking about a significant investment in a potentially very profitable new enterprise. This child may well become a doctor or lawyer and if we're going to help with the initial costs of raising this from the ground up, we all feel it is a reasonable request to share part ownership and benefit from that share over the lifetime of its profitability."<br /><br />"Umm... I thought I'd pay the loan back. Plus interest, even. I don't even think I would own the child myself, technically. This is very strange..."<br /><br />"Pay us back? A guarantee of interest accumulated as profit on our contribution? We'd rather take a chance of nothing or you paying us regularly for the rest of the child's entire lifespan. Oh, and all of it's children, of course."<br /><br /><span>*click*</span><br /><br />If we look at everything in our world from neutral eyes that aren't used to our ways, things look weird. Does our investment model make sense, in this industry or any other? Why are any initial investments not setup as high-risk, high-interest loans, most likely with some initial grace period to await profitability? Of course, we could make some comments about the predatory loans and paying a cut of income for the rest of one's life, but at least banks pretend that isn't the deal upfront.<br /><br />It isn't like this isn't an unusual idea. People get small business loans all the time. The tech sector seems to have skewed expectations that lead to dangerous and strange arrangements for funding. Still, I can't help but wonder if there are independent investors who would or do take such a (relatively) altruistic route. I imagine something like a traditional investment round, mandating some grace period of 1-2 years, a repayment schedule requirement full reimbursement, and interest accumulation that tapers off after repayment of the initial investment.<br /><br />The basic foundation could be extended to view all initial players as investors, be the investors of time or money. Invest your time to get a business started, helped by monetary investments from others, and after repaying yourself and those individuals the company becomes its own entity. It is not burdened with paying out profit shares to you or anyone else. Yes, you'll still make your salary and you'll still run the company, but it might be a better one for it.<div class="blogger-post-footer"><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/21332048-1223669069768058209?l=techblog.ironfroggy.com" /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?d=yIl2AUoC8zA" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?d=63t7Ie-LG7Y" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?i=3JJO8MYmor8:T4zN9enDk44:F7zBnMyn0Lo" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?d=7Q72WNTAKBA" border="0" /></a> <a href="http://feeds.feedburner.com/~ff/RavingTechnoRant?a=3JJO8MYmor8:T4zN9enDk44:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/RavingTechnoRant?i=3JJO8MYmor8:T4zN9enDk44:V_sGLiPBpWU" border="0" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://techblog.ironfroggy.com/2009/09/how-to-invest-in-poor-decision-makers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi PyCon: Reminder To Register For Kiwi PyCon 2009</title>
		<link>http://nz.pycon.org/2009/oct/1/reminder-register-kiwi-pycon-2009/</link>
		<comments>http://nz.pycon.org/2009/oct/1/reminder-register-kiwi-pycon-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:39:20 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nz.pycon.org/2009/oct/1/reminder-register-kiwi-pycon-2009/</guid>
		<description><![CDATA[Reminder To Register For Kiwi PyCon 2009]]></description>
			<content:encoded><![CDATA[Reminder To Register For Kiwi PyCon 2009]]></content:encoded>
			<wfw:commentRss>http://nz.pycon.org/2009/oct/1/reminder-register-kiwi-pycon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Miles: BlastOff 0.2 released</title>
		<link>http://chris-miles-writes-python.blogspot.com/2009/09/blastoff-02-released.html</link>
		<comments>http://chris-miles-writes-python.blogspot.com/2009/09/blastoff-02-released.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:31:00 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris-miles-writes-python.blogspot.com/2009/09/blastoff-02-released.html</guid>
		<description><![CDATA[<div class="separator"><a href="http://www.flickr.com/photos/lecates/2539321939/"><img border="0" height="200" src="http://farm3.static.flickr.com/2033/2540307554_e70f3f4b69_m_d.jpg" width="133" /></a><br /></div><a href="http://pypi.python.org/pypi/BlastOff">BlastOff</a> 0.2 has now been released. &#160;BlastOff is a quickstart template for <a href="http://pylonshq.com/">Pylons</a>. It is a substitute for the simple boilerplate template that Pylons provides out-of-the-box. &#160;Use BlastOff to generate a Pylons skeleton&#160;configured with <a href="http://www.sqlalchemy.org/">SQLAlchemy</a>, <a href="http://www.makotemplates.org/">mako</a>, <a href="http://pypi.python.org/pypi/repoze.who">repoze.who</a>, <a href="http://toscawidgets.org/">ToscaWidgets</a>, <a href="http://www.python-turbomail.org/">TurboMail</a>, <a href="http://pypi.python.org/pypi/WebFlash">WebFlash</a> and (optionally) <a href="http://pypi.python.org/pypi/SchemaBot">SchemaBot</a>. The generated app is pre-configured with authentication, login and registration forms, and (optionally) email confirmation.<br /><br />The great thing about Pylons is that it provides a basic web framework stack that assumes very little about what you want to do. &#160;The default application template contains no authentication, for example. &#160;It is up to the user to choose an authentication middleware that best fits their needs. &#160;Unfortunately, for newbies, it may not be obvious which middleware to choose. &#160;Pre-configured templates like BlastOff can help users get started with the author's recommended choices of middleware components and configuration. &#160;BlastOff contains my own choice of best-of-breed components that I use in my own Pylons applications.<br /><br />Not every template will be best for every developer, so I encourage others to create Pylons template packages. &#160;A few others already exist, I found out recently, so I created a&#160;<a href="http://wiki.pylonshq.com/display/pylonsprojects/Pylons+Project+Templates">Pylons Project Templates</a> page in the Pylons wiki to list them. &#160;Take a look if you want to see how others are configuring their Pylons apps or just want to accelerate your Pylons development.<br /><br />Cheers,<br /><a href="http://chrismiles.info/">Chris Miles</a><br /><br /><a href="http://www.flickr.com/photos/lecates/2539321939/" rel="cc:attributionurl"><span><span>Image by lecates @ flickr</span></span></a><span><span> / </span></span><a href="http://creativecommons.org/licenses/by-nc/2.0/" rel="license"><span><span>CC BY-NC 2.0</span></span></a><div class="blogger-post-footer"><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3076305687588603234-7611445318993373506?l=chris-miles-writes-python.blogspot.com" /></div>]]></description>
			<content:encoded><![CDATA[<div class="separator"><a href="http://www.flickr.com/photos/lecates/2539321939/"><img border="0" height="200" src="http://farm3.static.flickr.com/2033/2540307554_e70f3f4b69_m_d.jpg" width="133" /></a><br /></div><a href="http://pypi.python.org/pypi/BlastOff">BlastOff</a> 0.2 has now been released. &nbsp;BlastOff is a quickstart template for <a href="http://pylonshq.com/">Pylons</a>. It is a substitute for the simple boilerplate template that Pylons provides out-of-the-box. &nbsp;Use BlastOff to generate a Pylons skeleton&nbsp;configured with <a href="http://www.sqlalchemy.org/">SQLAlchemy</a>, <a href="http://www.makotemplates.org/">mako</a>, <a href="http://pypi.python.org/pypi/repoze.who">repoze.who</a>, <a href="http://toscawidgets.org/">ToscaWidgets</a>, <a href="http://www.python-turbomail.org/">TurboMail</a>, <a href="http://pypi.python.org/pypi/WebFlash">WebFlash</a> and (optionally) <a href="http://pypi.python.org/pypi/SchemaBot">SchemaBot</a>. The generated app is pre-configured with authentication, login and registration forms, and (optionally) email confirmation.<br /><br />The great thing about Pylons is that it provides a basic web framework stack that assumes very little about what you want to do. &nbsp;The default application template contains no authentication, for example. &nbsp;It is up to the user to choose an authentication middleware that best fits their needs. &nbsp;Unfortunately, for newbies, it may not be obvious which middleware to choose. &nbsp;Pre-configured templates like BlastOff can help users get started with the author's recommended choices of middleware components and configuration. &nbsp;BlastOff contains my own choice of best-of-breed components that I use in my own Pylons applications.<br /><br />Not every template will be best for every developer, so I encourage others to create Pylons template packages. &nbsp;A few others already exist, I found out recently, so I created a&nbsp;<a href="http://wiki.pylonshq.com/display/pylonsprojects/Pylons+Project+Templates">Pylons Project Templates</a> page in the Pylons wiki to list them. &nbsp;Take a look if you want to see how others are configuring their Pylons apps or just want to accelerate your Pylons development.<br /><br />Cheers,<br /><a href="http://chrismiles.info/">Chris Miles</a><br /><br /><a href="http://www.flickr.com/photos/lecates/2539321939/" rel="cc:attributionurl"><span><span>Image by lecates @ flickr</span></span></a><span><span> / </span></span><a href="http://creativecommons.org/licenses/by-nc/2.0/" rel="license"><span><span>CC BY-NC 2.0</span></span></a><div class="blogger-post-footer"><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3076305687588603234-7611445318993373506?l=chris-miles-writes-python.blogspot.com" /></div>]]></content:encoded>
			<wfw:commentRss>http://chris-miles-writes-python.blogspot.com/2009/09/blastoff-02-released.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Holden: Links for 2009-09-29 [del.icio.us]</title>
		<link>http://feedproxy.google.com/~r/ForSomeValueOfMagic/~3/DAcfyn2QRdA/steve.holden</link>
		<comments>http://feedproxy.google.com/~r/ForSomeValueOfMagic/~3/DAcfyn2QRdA/steve.holden#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:00:00 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/ForSomeValueOfMagic/~3/DAcfyn2QRdA/steve.holden</guid>
		<description><![CDATA[<ul>
<li><a href="http://www.askthevc.com/blog/">Ask The VC</a><br />
Entrepreneur? Look here to learn about VC funding</li>
</ul><img src="http://feeds.feedburner.com/~r/ForSomeValueOfMagic/~4/DAcfyn2QRdA" height="1" width="1" />]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.askthevc.com/blog/">Ask The VC</a><br />
Entrepreneur? Look here to learn about VC funding</li>
</ul><img src="http://feeds.feedburner.com/~r/ForSomeValueOfMagic/~4/DAcfyn2QRdA" height="1" width="1" />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/ForSomeValueOfMagic/~3/DAcfyn2QRdA/steve.holden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris McDonough: You&#8217;re the Smartest Guy In The Room</title>
		<link>http://plope.com/smartest_guy_in_the_room</link>
		<comments>http://plope.com/smartest_guy_in_the_room#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:45:04 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plope.com/smartest_guy_in_the_room</guid>
		<description><![CDATA[<p>You are smart.  No one else knows much.  In fact, most people are
pretty stupid.  Everything except what you're doing <em>right now</em> is
stupid.  Django is stupid.  Zope is stupid.  Twisted is stupid.
Setuptools is stupid.  The GIL is stupid.  Pylons is stupid.
TurboGears is stupid.  Guido is stupid.  PJE is stupid.  Ruby on Rails
is a total hack.  And oh my god, all these people in IRC are clearly
mentally challenged.  Why do they keep arguing with you?</p>
<p>I get it: it's not easy being a genius.  So, if you don't mind, I have
a request.  Given that it would certainly not tax you professionally,
because it's all so simple and obvious, do you think that you could
contribute something to Python or some Python-related project that
demonstrates your immense base of knowledge and helps other people?</p>
<p>Ah but wait!  You have.  I've seen that one package you keep talking
about that you wrote and released six months ago.  It has a couple of
users, even.  But look... uh... oh dear.. this is awkward.  I don't
mean to be negative here.  But there's a couple problems.  You may be
a genius, but at 33% test coverage, you better be almost omniscient.
I'm personally not a genius, so I need to rely on something so banal
as package test coverage metrics to make decisions about what to use.</p>
<p>Look.  Let's be frank.  I know you were the smartest guy in your high
school class.  I realize that in your circle of peers, you are the one
who most often actually knows what he's doing.  I get the fact that
you like puzzles, and you're good at solving them.  I realize you
believe you are hot shit, and a few other people might too.</p>
<p>But if I may be so bold, here are some suggestions:</p>

<ul>
<li>Shut the fuck up.  I mean this in the kindest, and gentlest of ways,
  as maybe a friendly uncle might tell you to "shut the fuck up".</li>
<li>Work on your capacity to talk with other people without being a
  complete, utter cock.  We've already adjusted our expectations, with
  you being a programmer and all, we realize you're constitutionally
  straightforward.  But there's a difference between being
  straightforward and being a dick.  Your profession and your history
  as "the smartest guy in the room" doesn't excuse you from displaying
  basic courtesy.</li>
<li>You don't need to prove anything to me or anybody else.  I could
  care less.  It's not always about you.</li>
<li>Write some code that works all the time, every time that lots of
  people find useful.  Maintain that code for 5 years.  At this point,
  you will have something to be proud of.</li>

</ul>
<p>Thank you.
</p>]]></description>
			<content:encoded><![CDATA[<p>You are smart.  No one else knows much.  In fact, most people are
pretty stupid.  Everything except what you're doing <em>right now</em> is
stupid.  Django is stupid.  Zope is stupid.  Twisted is stupid.
Setuptools is stupid.  The GIL is stupid.  Pylons is stupid.
TurboGears is stupid.  Guido is stupid.  PJE is stupid.  Ruby on Rails
is a total hack.  And oh my god, all these people in IRC are clearly
mentally challenged.  Why do they keep arguing with you?</p>
<p>I get it: it's not easy being a genius.  So, if you don't mind, I have
a request.  Given that it would certainly not tax you professionally,
because it's all so simple and obvious, do you think that you could
contribute something to Python or some Python-related project that
demonstrates your immense base of knowledge and helps other people?</p>
<p>Ah but wait!  You have.  I've seen that one package you keep talking
about that you wrote and released six months ago.  It has a couple of
users, even.  But look... uh... oh dear.. this is awkward.  I don't
mean to be negative here.  But there's a couple problems.  You may be
a genius, but at 33% test coverage, you better be almost omniscient.
I'm personally not a genius, so I need to rely on something so banal
as package test coverage metrics to make decisions about what to use.</p>
<p>Look.  Let's be frank.  I know you were the smartest guy in your high
school class.  I realize that in your circle of peers, you are the one
who most often actually knows what he's doing.  I get the fact that
you like puzzles, and you're good at solving them.  I realize you
believe you are hot shit, and a few other people might too.</p>
<p>But if I may be so bold, here are some suggestions:</p>

<ul>
<li>Shut the fuck up.  I mean this in the kindest, and gentlest of ways,
  as maybe a friendly uncle might tell you to "shut the fuck up".</li>
<li>Work on your capacity to talk with other people without being a
  complete, utter cock.  We've already adjusted our expectations, with
  you being a programmer and all, we realize you're constitutionally
  straightforward.  But there's a difference between being
  straightforward and being a dick.  Your profession and your history
  as "the smartest guy in the room" doesn't excuse you from displaying
  basic courtesy.</li>
<li>You don't need to prove anything to me or anybody else.  I could
  care less.  It's not always about you.</li>
<li>Write some code that works all the time, every time that lots of
  people find useful.  Maintain that code for 5 years.  At this point,
  you will have something to be proud of.</li>

</ul>
<p>Thank you.
</p>]]></content:encoded>
			<wfw:commentRss>http://plope.com/smartest_guy_in_the_room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Programming: Where Teamwork Comes Out &#8211; Brandon Savage</title>
		<link>http://www.brandonsavage.net/pair-programming-where-teamwork-comes-out/</link>
		<comments>http://www.brandonsavage.net/pair-programming-where-teamwork-comes-out/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:00:03 +0000</pubDate>
		<dc:creator>Planet PHP</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.planet-php.net://d8aa612d1721e5480c3a924880cd65ef</guid>
		<description><![CDATA[<p>The New York Times <a href="http://www.nytimes.com/2009/09/20/jobs/20pre.html?_r=1&#038;ref=technology">did a profile</a> on the topic of pair programming, the art of writing software with a partner. They looked at it through the eyes of an individual who does pair programming every day.</p>
<p>The profile is pretty good, and makes a strong case for pair programming. While I’m not fully prepared to surrender my freedom to another person for 100% full-time pair programming, I think that doing pair programming is something that can be very effective.</p>
<p>One thing that the New York Times doesn’t really play up is that pair programming is good for management. This is sometimes lost on management, who wonders why they should use two programmers to do the work of one. They miss the point, though, when they do the math. First, a second programmer provides a second set of eyes, meaning that bugs are reduced. Fixing bugs takes time, and this reduction in bugs actually saves time. Second, management also misses the fact that two people put in eight hours of productivity each day, together, rather than perhaps four hours total, if they were programming separately. This is due to the fact that programmers get bored, get distracted, or generally get off task, but with another person there is a peer pressure to keep working.</p>
<p>At the end of the day, even if the lines of code written are lower, the problems solved, bugs avoided, and logic worked out is of higher quality and improved stability. For those who have never tried pair programming, I highly recommend it.</p>
]]></description>
			<content:encoded><![CDATA[<p>The New York Times <a href="http://www.nytimes.com/2009/09/20/jobs/20pre.html?_r=1&ref=technology">did a profile</a> on the topic of pair programming, the art of writing software with a partner. They looked at it through the eyes of an individual who does pair programming every day.</p>
<p>The profile is pretty good, and makes a strong case for pair programming. While I’m not fully prepared to surrender my freedom to another person for 100% full-time pair programming, I think that doing pair programming is something that can be very effective.</p>
<p>One thing that the New York Times doesn’t really play up is that pair programming is good for management. This is sometimes lost on management, who wonders why they should use two programmers to do the work of one. They miss the point, though, when they do the math. First, a second programmer provides a second set of eyes, meaning that bugs are reduced. Fixing bugs takes time, and this reduction in bugs actually saves time. Second, management also misses the fact that two people put in eight hours of productivity each day, together, rather than perhaps four hours total, if they were programming separately. This is due to the fact that programmers get bored, get distracted, or generally get off task, but with another person there is a peer pressure to keep working.</p>
<p>At the end of the day, even if the lines of code written are lower, the problems solved, bugs avoided, and logic worked out is of higher quality and improved stability. For those who have never tried pair programming, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonsavage.net/pair-programming-where-teamwork-comes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Rhodes: Google Earth and Middle-earth</title>
		<link>http://rhodesmill.org/brandon/2009/google-earth-and-middle-earth/</link>
		<comments>http://rhodesmill.org/brandon/2009/google-earth-and-middle-earth/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:11:21 +0000</pubDate>
		<dc:creator>Planet Python</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhodesmill.org/brandon/2009/google-earth-and-middle-earth/</guid>
		<description><![CDATA[<div class="caption">
  <img src="http://rhodesmill.org/brandon/static/2009/google-middle-earth-distorted.jpg" alt="GetPaid for Plone logo" width="420" height="286" />
  <p>
  Importing a normal, rectangular map of Middle-earth
  as a Google Earth overlay is too narrow toward the north.
</p></div>
<p>
  I wanted to measure distances in Tolkien's Middle-earth.
  While a flat map distorts such measurements,
  it occured to me that Google Earth can correctly measure
  both lines and paths across the curved surface of the globe.
  I soon found excellent documentation for
  <a href="http://earth.google.com/userguide/v4/ug_imageoverlays.html">using image overlays with Google Earth</a>,
